<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Morgan's MySQL Cluster Database Blog &#187; MySQL Cluster 7.1</title>
	<atom:link href="http://www.clusterdb.com/tag/mysql-cluster-7-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clusterdb.com</link>
	<description>MySQL Cluster database &#38; MySQL Replication</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL Cluster 7.1.19 is available to download</title>
		<link>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-9-is-available-to-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-cluster-7-1-9-is-available-to-download</link>
		<comments>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-9-is-available-to-download/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster CGE]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=2200</guid>
		<description><![CDATA[The binary version for MySQL Cluster 7.1.19 has now been made available at http://www.mysql.com/downloads/cluster/ (GPL version) or https://support.oracle.com/ (commercial version) A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.19 (compared to 7.1.18) will appear in the 7.1.19 Change log.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png"><img class="alignright size-full  wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></a> The binary version for MySQL Cluster 7.1.19 has now been made available at <a href="http://www.mysql.com/downloads/cluster/" target="_blank">http://www.mysql.com/downloads/cluster/</a> (GPL version) or <a href="https://support.oracle.com/" target="_blank">https://support.oracle.com/</a> (commercial version)</p>
<p>A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.19 (compared to 7.1.18) will appear in the <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-56-ndb-7-1-19.html" target="_blank">7.1.19 Change log</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-9-is-available-to-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster 7.1.18 is available to download</title>
		<link>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-18-is-available-to-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-cluster-7-1-18-is-available-to-download</link>
		<comments>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-18-is-available-to-download/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=2178</guid>
		<description><![CDATA[The binary version for MySQL Cluster 7.1.18 has now been made available at http://www.mysql.com/downloads/cluster/ (GPL version) or https://support.oracle.com/ (commercial version) A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.18 (compared to 7.1.17) will appear in the 7.1.18 Change log soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png"><img class="alignright size-full  wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></a><br />
The binary version for MySQL Cluster 7.1.18 has now been made available at <a href="http://www.mysql.com/downloads/cluster/" target="_blank">http://www.mysql.com/downloads/cluster/</a> (GPL version) or <a href="https://support.oracle.com/" target="_blank">https://support.oracle.com/</a> (commercial version)</p>
<p>A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.18 (compared to 7.1.17) will appear in the <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-56-ndb-7-1-18.html" target="_blank">7.1.18 Change log</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-18-is-available-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster 7.1.17 available</title>
		<link>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-17-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-cluster-7-1-17-available</link>
		<comments>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-17-available/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=2135</guid>
		<description><![CDATA[The binary version for MySQL Cluster 7.1.17 has now been made available at http://www.mysql.com/downloads/cluster/ (GPL version) or https://support.oracle.com/ (commercial version) A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.17 (compared to 7.1.15a) can be found by combining the summaries from the official MySQL Cluster documentation for Cluster &#8211; 7.1.16 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png"><img class="alignright size-full  wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></a><br />
The binary version for MySQL Cluster 7.1.17 has now been made available at <a href="http://www.mysql.com/downloads/cluster/" target="_blank">http://www.mysql.com/downloads/cluster/</a> (GPL version) or <a href="https://support.oracle.com/" target="_blank">https://support.oracle.com/</a> (commercial version)</p>
<p>A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.17 (compared to 7.1.15a) can be found by combining the summaries from the official MySQL Cluster documentation for Cluster &#8211; <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-56-ndb-7-1-16.html" target="_blank">7.1.16 Change log</a> &#038;  <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-56-ndb-7-1-17.html" target="_blank">7.1.17 Change log</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-17-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further MySQL Cluster additions to MySQL Enterprise Monitor</title>
		<link>http://www.clusterdb.com/mysql-cluster/further-mysql-cluster-additions-to-mysql-enterprise-monitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-mysql-cluster-additions-to-mysql-enterprise-monitor</link>
		<comments>http://www.clusterdb.com/mysql-cluster/further-mysql-cluster-additions-to-mysql-enterprise-monitor/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster 7.2]]></category>
		<category><![CDATA[MySQL Enterprise Monitor]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=2086</guid>
		<description><![CDATA[About 11 months ago I described the MySQL Cluster functionality that was added to MySQL Enterprise Monitor 2.3; this new post is intended to just bring this up to date &#8211; briefly describing the new graph and advisors which have been added since then (up to and including MEM 2.3.7). Cluster Data Node Has Been [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2087" class="wp-caption alignright" style="width: 310px"><a href="http://www.clusterdb.com/wp-content/uploads/2011/10/Data_Node_Restarted_alert.jpg"><img class="size-medium wp-image-2087" title="Data_Node_Restarted_alert" src="http://www.clusterdb.com/wp-content/uploads/2011/10/Data_Node_Restarted_alert-300x285.jpg" alt="" width="300" height="285" /></a><p class="wp-caption-text">Data Node Restarted alert</p></div>
<p>About 11 months ago I described the <a href="http://www.clusterdb.com/mysql-cluster/monitoring-mysql-cluster-with-mysql-enterprise-monitor/" target="_blank">MySQL Cluster functionality that was added to MySQL Enterprise Monitor 2.3</a>; this new post is intended to just bring this up to date &#8211; briefly describing the new graph and advisors which have been added since then (up to and including MEM 2.3.7).</p>
<h3>Cluster Data Node Has Been Restarted</h3>
<p>This new alert flags when a data node has been restarted (by default it alerts on any data node that has started in the last 10 minutes but you can change that interval if you wish). If you manually perform a restart (e.g. as part of a rolling upgrade) then you can safely ignore this alert (or you may even want to temporarily unschedule it first). However if the restart was spontaneous then this can be an early warning for you to take a look at the error logs and address any issues before the situation worsens.</p>
<h3>Cluster DiskPageBuffer Hit Ratio Is Low (&amp; associated graph)</h3>
<p>The Disk Page Buffer is a cache on each data node which is used when using disk-based tables. Like any cache, the higher the hit rate the better the performance. Tuning the size of this cache can have a significant effect on your system &#8211; the new graph helps you see the results of your changes and the alert warns you when the ration falls below an acceptable level (this could happen for example temporarily after a data node restart or permanently when the active data set grows).</p>
<p>The ndbinfo database has a new table &#8220;diskpagebuffer&#8221; which contains the raw information needed to calculate the cache hit ration and it is the source of the data for the new alert and graph. If you wanted to calculate the cache hit ratio for yourself directly from this table then you can use the following query:</p>
<pre><span style="color: #003366;">mysql&gt; SELECT node_id, page_requests_direct_return AS hit, </span>
<span style="color: #003366;"> page_requests_wait_io AS miss,  100*page_requests_direct_return/</span>
<span style="color: #003366;"> (page_requests_direct_return+page_requests_wait_io) AS hit_rate
  FROM ndbinfo.diskpagebuffer;</span></pre>
<pre><span style="color: #003366;">
+---------+------+------+----------+
| node_id | hit  | miss | hit_rate |
+---------+------+------+----------+
| 3       | 6    | 3    | 66.6667  |
| 4       | 10   | 3    | 76.9231  |
+---------+------+------+----------+</span></pre>
<p>The alert is first raised (info level) when the hit rate falls bellow 97%, the warning level is raised at 90% and the critical level at 80%. Again, you can alter any of these thresholds.</p>
<p>The new graph simply displays how the hit rate varies over time so that you can spot trends.</p>
<p>As a reminder you can get more information on the <a href="http://www.clusterdb.com/mysql-cluster/monitoring-mysql-cluster-with-mysql-enterprise-monitor/" target="_blank">original set of alerts and graphs here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/further-mysql-cluster-additions-to-mysql-enterprise-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster 7.1.15a is available</title>
		<link>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-15a-is-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-cluster-7-1-15a-is-available</link>
		<comments>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-15a-is-available/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=2022</guid>
		<description><![CDATA[The binary version for MySQL Cluster 7.1.15a has now been made available at http://www.mysql.com/downloads/cluster/ (GPL version) or https://edelivery.oracle.com/ (commercial version) A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.15a (compared to 7.1.15) can be found in the official MySQL Cluster documentation for Cluster 7.1.15a Change log.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png"><img class="alignright size-full  wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></a><br />
The binary version for MySQL Cluster 7.1.15a has now been made available at <a href="http://www.mysql.com/downloads/cluster/" target="_blank">http://www.mysql.com/downloads/cluster/</a> (GPL version) or <a href="https://edelivery.oracle.com/" target="_blank">https://edelivery.oracle.com/</a> (commercial version)</p>
<p>A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.15a (compared to 7.1.15) can be found in the official MySQL Cluster documentation for Cluster <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-56-ndb-7-1-15a.html" target="_blank">7.1.15a Change log</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-15a-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: MySQL Cluster, Scaling Web Databases with Auto-Partitioning and SQL/NoSQL Access</title>
		<link>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-mysql-cluster-scaling-web-databases-with-auto-partitioning-and-sqlnosql-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-mysql-cluster-scaling-web-databases-with-auto-partitioning-and-sqlnosql-access</link>
		<comments>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-mysql-cluster-scaling-web-databases-with-auto-partitioning-and-sqlnosql-access/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[Memcached]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster 7.2]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=1817</guid>
		<description><![CDATA[Update: webinar replay is now available from http://event.on24.com/r.htm?e=311660&#38;s=1&#38;k=3DCFE1CB3E1CF3F0FD0969DC66D93989 On Thursday 26th May Mat Keep and I will be presenting a webinar on how MySQL Cluster can deliver linear scalability &#8211; together with some tips on how to achieve it. As always the webinar is free but you need to register here. &#160; The session starts on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1816" class="wp-caption alignright" style="width: 310px"><a href="http://www.clusterdb.com/wp-content/uploads/2011/05/Scale-out.jpg"><img class="size-medium wp-image-1816" title="Scale-out" src="http://www.clusterdb.com/wp-content/uploads/2011/05/Scale-out-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Scale-out with MySQL Cluster</p></div>
<p>Update: webinar replay is now available from <a href="http://event.on24.com/r.htm?e=311660&amp;s=1&amp;k=3DCFE1CB3E1CF3F0FD0969DC66D93989" target="_blank">http://event.on24.com/r.htm?e=311660&amp;s=1&amp;k=3DCFE1CB3E1CF3F0FD0969DC66D93989</a></p>
<p><a href="http://www.mysql.com/news-and-events/on-demand-webinars/display-od-613.html" target="_blank"></a>On Thursday 26th May Mat Keep and I will be presenting a webinar on how MySQL Cluster can deliver linear scalability &#8211; together with some tips on how to achieve it. As always the webinar is free but you need to <a href="http://www.mysql.com/news-and-events/web-seminars/display-633.html" target="_blank">register here</a>.</p>
<p>&nbsp;</p>
<p>The session starts on Thu, May 26 at	17:00 UK time, 18:00 Central European Time, 09:00 Pacific.</p>
<p>This webinar will discuss best practices in scaling services on-demand for high volumes of reads and writes, and provide insight on the range of NoSQL and SQL access methods available to developers, specifically covering:</p>
<ul>
<li>Automatic partitioning (sharding) for high scalability</li>
<li>On-line scaling of the cluster across commodity hardware</li>
<li>SQL and NoSQL interfaces, and what should be used when</li>
<li>On-line updating of schema design to accommodate rapidly evolving applications</li>
<li>Resources to get started</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-mysql-cluster-scaling-web-databases-with-auto-partitioning-and-sqlnosql-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MySQL Cluster 7.1.13 Released</title>
		<link>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-3-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysql-cluster-7-1-3-released</link>
		<comments>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-3-released/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster CGE]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=1824</guid>
		<description><![CDATA[The binary version for MySQL Cluster 7.1.13 has now been made available at http://www.mysql.com/downloads/cluster/ A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.13 (compared to 7.1.10) can be found in the official MySQL Cluster documentation for Cluster 7.1.13, 7.1.12 &#38; 7.1.11.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png"><img class="alignright size-full  wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></a><br />
The binary version for MySQL Cluster 7.1.13 has now been made available at <a href="http://www.mysql.com/downloads/cluster/" target="_blank">http://www.mysql.com/downloads/cluster/</a></p>
<p>A description of all of the changes (fixes) that have gone into MySQL Cluster 7.1.13 (compared to 7.1.10) can be found in the official MySQL Cluster documentation for Cluster <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-51-ndb-7-1-13.html" target="_blank">7.1.13</a>, <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-51-ndb-7-1-12.html" target="_blank">7.1.12</a> &amp; <a href="http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-news-5-1-51-ndb-7-1-11.html">7.1.11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/mysql-cluster-7-1-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability Solutions &#8211; part for the MySQL On Windows Forum</title>
		<link>http://www.clusterdb.com/mysql-cluster/high-availability-solutions-part-for-the-mysql-on-windows-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-availability-solutions-part-for-the-mysql-on-windows-forum</link>
		<comments>http://www.clusterdb.com/mysql-cluster/high-availability-solutions-part-for-the-mysql-on-windows-forum/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster CGE]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=1469</guid>
		<description><![CDATA[STOP PRESS: the recording of this forum is now available for replay. On March 16th, we&#8217;re holding an on-line forum to discuss MySQL on Windows &#8211; I&#8217;ll be handling the High Availability session (includes MySQL replication and MySQL Cluster). The event runs from 9 am Pacific Time until 12:00 pm; the HA session is schedules [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.clusterdb.com/wp-content/uploads/2011/03/MySQL_Windows_Forum.jpg"><img class="aligncenter size-full wp-image-1470" title="MySQL_Windows_Forum" src="http://www.clusterdb.com/wp-content/uploads/2011/03/MySQL_Windows_Forum.jpg" alt="" width="563" height="98" /></a></p>
<p><strong>STOP PRESS: <a href="http://event.on24.com/r.htm?e=284490&amp;s=1&amp;k=583E2237A777967F8410211EC54EF3CB&amp;partnerref=OnDemandAttendee" target="_blank">the recording of this forum is now available for replay</a></strong>.</p>
<p>On March 16th, we&#8217;re holding an on-line forum to discuss MySQL on Windows &#8211; I&#8217;ll be handling the High Availability session (includes MySQL replication and MySQL Cluster). The event runs from 9 am Pacific Time until 12:00 pm; the HA session is schedules for 11:00 Pacific and runs for half an hour. I&#8217;ll also be answering questions on-line during the forum. As always the even is free but you need to <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=284490&amp;sessionid=1&amp;key=583E2237A777967F8410211EC54EF3CB&amp;partnerref=banneroracleHP&amp;sourcepage=register" target="_blank">register here</a>.</p>
<p>Here is the official description&#8230;</p>
<div>
<p>Join our Online Forum and discover how you can win with MySQL on Windows.  Oracle’s MySQL Vice President of Engineering Tomas Ulin will kick off a  comprehensive agenda of presentations enabling you to better  understand:</p>
</div>
<ul type="disc">
<li>Why the world’s most popular open source database is extremely popular on  Windows, both for enterprise users and ISVs</li>
<li>How MySQL fits into the Windows environment, and what are the upcoming  milestones to make MySQL even better on the Microsoft platform</li>
<li>What are the visual tools at your disposal to effectively develop, deploy  and manage MySQL applications on Windows</li>
<li>How you can deliver highly available business critical Windows based MySQL  applications</li>
<li>Why Security Solutions Provider SonicWall selected MySQL over Microsoft SQL  Server, and how they successfully deliver MySQL based solutions</li>
</ul>
<p>Additionally, Oracle experts will be on live chat throughout the event to  answer your toughest questions.</p>
<p><strong>MySQL on Windows: It Just Keeps Getting Better!</strong></p>
<p>Oracle&#8217;s MySQL Vice President of Engineering Tomas Ulin will kick off the  Online Forum and review why MySQL has become highly popular on Windows for both  enterprise users and ISVs, as well as Oracle&#8217;s MySQL on Windows Strategy. Senior  Product Manager Rob Young will then help you understand how MySQL fits into your  familiar Windows environment, covering MySQL Connectors, integration with Visual  Studio, security aspects&#8230;and more. They will also review the improvements  Oracle recently delivered as well as the upcoming milestones to make MySQL even  better on Windows.</p>
<p><strong>From Modeling to Performance Tuning: MySQL Visual Tools for  Developers &amp; DBAs</strong></p>
<p>Are you wondering what visual tools are at your disposal to effectively  develop, deploy and manage MySQL applications on Windows? Mike Zinner and Rob  Young will show you how you can benefit from the following tools:</p>
<ul>
<li>MySQL Workbench, which provides visual data modeling, SQL development, and  comprehensive administration tools for MySQL server configuration, user  administration, and much more.</li>
<li>The MySQL Enterprise Monitor, a &#8220;Virtual DBA assistant&#8221; that helps MySQL  DBAs manage more MySQL databases as well as find and fix problems before they  become serious problems or costly outages.</li>
<li>The MySQL Query Analyzer, which helps improve your C# and .Net application  performance by monitoring query performance and accurately pinpointing SQL code  that is causing a slow down.</li>
<li>MySQL Enterprise Backup, to perform online hot MySQL backups.</li>
</ul>
<p><strong>Implementing MySQL High Availability Solutions on  Windows</strong></p>
<p>Databases play a key role in ensuring application availability, and MySQL  offers a range of HA solutions on Windows. Senior Product Manager Andrew Morgan  will in this session explore two of them:</p>
<ul>
<li>MySQL Replication, which has been widely deployed by some of the leading web  properties and in the enterprise to deliver highly available database services,  providing a means of mirroring data across multiple hosts to withstand failures  of individual systems.</li>
<li>MySQL Cluster combining 99.999% availability with the low TCO of an open  source solution. With a distributed shared-nothing architecture and no single  point of failure, MySQL Cluster can scale linearly to meet the unprecedented  demands of the next generation web services &amp; telecom  applications.</li>
</ul>
<p><strong>Customer Story: SonicWall</strong></p>
<p>SonicWALL provides network security and data protection solutions enabling to  secure, control and scale global networks. Director of Product Management Jan  Sijp will share with you how they have successfully delivered MySQL based  solutions on both Windows &amp; Linux, providing information about the  challenges they were facing, why they selected MySQL over Microsoft SQL Server,  and the implementation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/high-availability-solutions-part-for-the-mysql-on-windows-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-demand-webinar &#8211; What&#8217;s New in Managing MySQL Cluster</title>
		<link>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-whats-new-in-managing-mysql-cluster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-whats-new-in-managing-mysql-cluster</link>
		<comments>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-whats-new-in-managing-mysql-cluster/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL Cluster]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Cluster 7.0]]></category>
		<category><![CDATA[MySQL Cluster 7.1]]></category>
		<category><![CDATA[MySQL Cluster Manager]]></category>
		<category><![CDATA[MySQL Enterprise Monitor]]></category>
		<category><![CDATA[ndbinfo]]></category>

		<guid isPermaLink="false">http://www.clusterdb.com/?p=1458</guid>
		<description><![CDATA[The recording of this webinar is now available to view on-line here. There will be a live webinar on Wednesday January 12 describing the new ways that you can manage MySQL Cluster (with a bit of monitoring thrown in). As always, the webinar is free but you need to register here. The event is scheduled [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-919" title="mysql-cluster-logo-150x105" src="http://www.clusterdb.com/wp-content/uploads/2010/02/mysql-cluster-logo-150x105.png" alt="" width="150" height="105" /></p>
<p>The recording of this webinar is now available to <a href="cluster2Lecluster" target="_blank">view on-line here</a>.</p>
<p>There will be a live webinar on Wednesday January 12 describing the new ways that you can manage MySQL Cluster (with a bit of monitoring thrown in). As always, the webinar is free but you need to <a href="http://www.mysql.com/news-and-events/web-seminars/display-599.html" target="_blank">register here</a>. The event is scheduled for 09:00 Pacific / 17:00 UK / 18:00 Central European time but if you can&#8217;t make the live webinar it&#8217;s still worth registering so that you&#8217;re emailed the replay after the event.</p>
<p>By their very nature, clustered environments involve more effort and resource to administer than standalone systems, and the same is true of MySQL Cluster, the database designed for web-scale throughput with carrier-grade availability.</p>
<p>In this webinar, we will present an overview of the three latest enhancements to provisioning, monitoring and managing MySQL Cluster &#8211; collectively serving to lower costs, enhance agility and reduce the risk of downtime caused by manual configuration errors.</p>
<p>In this webinar, we will present:</p>
<ul>
<li><strong>NDBINFO</strong>: released with MySQL Cluster 7.1, NDBINFO presents real-time status and usage statistics, providing developers and DBAs with a simple means of pro-actively monitoring and optimizing database performance and availability.</li>
<li><strong>MySQL Cluster Manager</strong>: available as part of the commercial MySQL Cluster Carrier Grade Edition simplifies the creation and management of MySQL Cluster by automating common management tasks, delivering higher administration productivity and enhancing cluster agility. Tasks that used to take 46 commands can be reduced to just one!</li>
<li><strong>MySQL Cluster Advisors &amp; Graphs</strong>: part of the MySQL Enterprise Monitor and available in the commercial MySQL Cluster Carrier Grade Edition, the Enterprise Advisor includes automated best practice rules that alert on key performance and availability metrics from MySQL Cluster data nodes.</li>
</ul>
<p>You will also learn how you can get started evaluating and using all of these tools to simplify MySQL Cluster management.</p>
<p>This session will be approximately 1 hour in length and will include interactive Q&amp;A throughout. Please join us for this informative webinar!</p>
<h4>WHO:</h4>
<ul>
<li><strong>Andrew Morgan</strong>, MySQL Cluster Product Management, Oracle</li>
<li><strong>Mat Keep</strong>, MySQL Cluster Product Management, Oracle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clusterdb.com/mysql-cluster/upcoming-webinar-whats-new-in-managing-mysql-cluster/feed/</wfw:commentRss>
